Select

Day 2 Seating Arrangements Posted

By admin on March 9, 2014

Table  Seat
Dwight Newton 32,900 1 1
Kenny Wilson 136,600 1 2
Jon Maher 306,400 1 3
Jeff Owens 96,600 1 4
Joe Vucic 87,900 1 5
Adam Lakey 64,900 1 6
Al Vanday. 138,700 1 7
Dave Baum. 7,700 1 8
Bryan Town. 84,300 2 1
Jackie Mayn. 90,700 2 2
Eric Withrow 234,600 2 3
David Kash 71,000 2 4
Tommy North. 108,300 2 5
Pete Stevens 139,700 2 6
Roger Drake 118,600 2 7
Steve Hacker 29,200 2 8
David Moyer 13,600 2 9
Cliff Chandler 114,600 3 1
Paul Hern. 114,200 3 2
Jerry Moore 77,200 3 3
Kenny McFar. 202,100 3 4
Dr Rob 148,300 3 5
Carol Trelease 18,300 3 6
Gary Austin 17,400 3 7
Pappy 75,200 3 8

Leave a Reply

Your email address will not be published. Required fields are marked *

Loading